|
Superflex rates |
Rates effective as of: October 13, 2024 |
Daily | 0.250 % | 0.250 % | n/a |
1 year | 3.400 % | 3.400 % | 3.300 % |
2 year | 3.250 % | 3.250 % | 3.100 % |
3 year | 3.200 % | 3.200 % | 3.000 % |
4 year | 3.150 % | 3.150 % | 2.950 % |
5 year | 3.350 % | 3.350 % | 3.100 % |
6 year | 3.300 % | 3.300 % | 3.050 % |
7 year | 3.300 % | 3.300 % | 3.050 % |
8 year | 3.300 % | 3.300 % | 3.050 % |
9 year | 3.300 % | 3.300 % | 3.050 % |
10 year | 3.100 % | 3.100 % | 2.850 % |
Quarterly | 2.450 % | 2.450 % | 2.450 % |
|
Compound interest (YRC): Interest compounded Annual interest (YRA): Simple interest deposited annually to daily Annual interest (YRAP): Simple interest paid out annually Monthly interest (YRMP): Simple interest paid out monthly |
|
Back to top
|
Income Master rates
|
Rates effective as of: October 13, 2024 |
Daily | 0.250 % |
1 year | 3.400 % |
2 year | 3.250 % |
3 year | 3.200 % |
4 year | 3.150 % |
5 year | 3.350 % |
6 year | 3.300 % |
7 year | 3.300 % |
8 year | 3.300 % |
9 year | 3.300 % |
10 year | 3.100 % |
11 year | 2.900 % |
12 year | 2.900 % |
13 year | 2.900 % |
14 year | 2.900 % |
15 year | 2.900 % |
16 year | 2.900 % |
17 year | 2.900 % |
18 year | 2.850 % |
19 year | 2.850 % |
20 year | 2.750 % |
21 year | 2.750 % |
22 year | 2.750 % |
23 year | 2.700 % |
24 year | 2.650 % |
25+ year | 2.650 % |
|
|
Back to top
|
|
|
|
|
|