|
| Superflex rates |
| Rates effective as of: November 02, 2025 |
| Daily | 0.250 % | 0.250 % | n/a |
| 1 year | 2.150 % | 2.150 % | 2.050 % |
| 2 year | 2.500 % | 2.500 % | 2.350 % |
| 3 year | 2.550 % | 2.550 % | 2.350 % |
| 4 year | 2.600 % | 2.600 % | 2.400 % |
| 5 year | 2.700 % | 2.700 % | 2.450 % |
| 6 year | 2.650 % | 2.650 % | 2.400 % |
| 7 year | 2.650 % | 2.650 % | 2.400 % |
| 8 year | 2.650 % | 2.650 % | 2.400 % |
| 9 year | 2.650 % | 2.650 % | 2.400 % |
| 10 year | 2.450 % | 2.450 % | 2.200 % |
| Quarterly | 0.250 % | 0.250 % | 0.250 % |
|
Compound interest (YRC): Interest compounded Annual interest (YRA): Simple interest deposited annually to daily Annual interest (YRAP): Simple interest paid out annually Monthly interest (YRMP): Simple interest paid out monthly |
|
Back to top
|
Income Master rates
|
| Rates effective as of: November 02, 2025 |
| Daily | 0.250 % |
| 1 year | 2.150 % |
| 2 year | 2.500 % |
| 3 year | 2.550 % |
| 4 year | 2.600 % |
| 5 year | 2.700 % |
| 6 year | 2.650 % |
| 7 year | 2.650 % |
| 8 year | 2.650 % |
| 9 year | 2.650 % |
| 10 year | 2.450 % |
| 11 year | 2.250 % |
| 12 year | 2.250 % |
| 13 year | 2.250 % |
| 14 year | 2.250 % |
| 15 year | 2.250 % |
| 16 year | 2.250 % |
| 17 year | 2.250 % |
| 18 year | 2.200 % |
| 19 year | 2.200 % |
| 20 year | 2.100 % |
| 21 year | 2.100 % |
| 22 year | 2.100 % |
| 23 year | 2.050 % |
| 24 year | 2.000 % |
| 25+ year | 2.000 % |
|
|
Back to top
|
|
|
|
|
|
|