|
|
|
Sun GIC Max - RRSP, TFSA and Non-registered rates
|
|
Rates effective as of: December 25, 2025
|
| Daily | 0.250 % | 0.250 % | n/a |
| 1 year | 2.550 % | 2.550 % | 2.450 % |
| 2 year | 2.850 % | 2.850 % | 2.700 % |
| 3 year | 2.950 % | 2.950 % | 2.750 % |
| 4 year | 3.050 % | 3.050 % | 2.850 % |
| 5 year | 3.100 % | 3.100 % | 2.850 % |
|
Compound interest (YRC): Interest compounded Annual interest (YRAP): Simple interest paid out annually Monthly Interest (YRMP): Simple interest paid out monthly |
|
| |
|
Sun GIC Max - RRIF rates
|
|
Rates effective as of: December 25, 2025 |
| Daily | 0.250 % |
| 1 year | 2.550 % |
| 2 year | 2.850 % |
| 3 year | 2.950 % |
| 4 year | 3.050 % |
| 5 year | 3.100 % |
| 6 year | 2.950 % |
| 7 year | 2.950 % |
| 8 year | 2.950 % |
| 9 year | 2.950 % |
| 10 year | 2.700 % |
| 11 year | 2.500 % |
| 12 year | 2.500 % |
| 13 year | 2.500 % |
| 14 year | 2.500 % |
| 15 year | 2.500 % |
| 16 year | 2.500 % |
| 17 year | 2.450 % |
| 18 year | 2.400 % |
| 19 year | 2.400 % |
| 20 year | 2.300 % |
| 21 year | 2.300 % |
| 22 year | 2.300 % |
| 23 year | 2.300 % |
| 24 year | 2.300 % |
| 25 year | 2.250 % |
|
|
|
Back to top
|
|
|