|
|
|
Sun GIC Max - RRSP, TFSA and Non-registered rates
|
|
Rates effective as of: October 25, 2025
|
| Daily | 0.250 % | 0.250 % | n/a |
| 1 year | 2.500 % | 2.500 % | 2.400 % |
| 2 year | 2.650 % | 2.650 % | 2.500 % |
| 3 year | 2.700 % | 2.700 % | 2.500 % |
| 4 year | 2.750 % | 2.750 % | 2.550 % |
| 5 year | 2.800 % | 2.800 % | 2.550 % |
|
Compound interest (YRC): Interest compounded Annual interest (YRAP): Simple interest paid out annually Monthly Interest (YRMP): Simple interest paid out monthly |
|
| |
|
Sun GIC Max - RRIF rates
|
|
Rates effective as of: October 25, 2025 |
| Daily | 0.250 % |
| 1 year | 2.500 % |
| 2 year | 2.650 % |
| 3 year | 2.700 % |
| 4 year | 2.750 % |
| 5 year | 2.800 % |
| 6 year | 2.650 % |
| 7 year | 2.650 % |
| 8 year | 2.650 % |
| 9 year | 2.650 % |
| 10 year | 2.400 % |
| 11 year | 2.200 % |
| 12 year | 2.200 % |
| 13 year | 2.200 % |
| 14 year | 2.200 % |
| 15 year | 2.200 % |
| 16 year | 2.200 % |
| 17 year | 2.150 % |
| 18 year | 2.100 % |
| 19 year | 2.100 % |
| 20 year | 2.000 % |
| 21 year | 2.000 % |
| 22 year | 2.000 % |
| 23 year | 2.000 % |
| 24 year | 2.000 % |
| 25 year | 1.950 % |
|
|
|
Back to top
|
|
|